For an economical range of Ultraviolet Disinfection Lamps consider the Allaqua range:
Allaqua Domestic Ultraviolet Disinfection
- flowrates from 1.1 to 45 litres per minute (at 30mJ/min)

- 99.9% Destruction of bacteria, viruses and protozoan cysts
- polished 304SS reaction chamber
- quartz sleeve
- electronic ballast
- support brackets
More, datasheet
Allaqua SDS Commercial Ultraviolet Disinfection
- flowrates from 90 to 180 litres per minute (at 30mJ/min)
- 99.9% Destruction of bacteria, viruses and protozoan cysts
- polished 304SS reaction chamber
- quartz sleeve
- electronic ballast
- support brackets
Model | Flow (L/m) | Lamp (Watts) | Chamber Dimensions (mm) | Connections (inch) |
SDS110 | 90 | 2 x 55 | 950 x 108 | 1 |
SDS165 | 135 | 3 x 55 | 950 x 133 | 1.5 |
SDS220 | 180 | 4 x 55 | 950 x 133 | 1.5 |
Allaqua SDB Commercial Ultraviolet Disinfection
- flowrates from 5.4m³/hour to 21.8m³/hr litres per minute (at 30mJ/min)
- 99.9% Destruction of bacteria, viruses and protozoan cysts
- polished 304SS reaction chamber
- quartz sleeve
- electronic ballast
- support brackets
Model | Flow (m³/hr) | Lamp (watts) | Chamber Dimensions (mm) | Connections (inch) |
SDB110 | 5.4 | 2 x 55w | 950 x 108 | 1 |
SDB165 | 8.1 | 3 x 55w | 950 x 133 | 1.5 |
SDB220 | 10.9 | 4 x 55w | 950 x 133 | 1.5 |
SDB330 | 16.3 | 6 x 55w | 950 x 168 | 2 |
SDB440 | 21.8 | 8 x 55w | 950 x 219 | 2 |
Allaqua Industrial Ultraviolet Disinfection
- 14-96 m³/hr at 30 mJ/cm²
- polished 304SS reaction chamber
- quartz sleeve
- electronic ballast
Model | Rated Flow | Lamp (Watts) | Chamber Dimensions (mm) |
SB11-H02 | 14 | 2 x 120 | 1212 x 133 |
SB11-H03 | 31 | 3 x 120 | 1212 x 168 |
SB11-H04 | 50 | 4 x 120 | 1212 x 168 |
SB11-H05 | 68 | 5 x 120 | 1212 x 219 |
SB11-H06 | 80 | 6 x 120 | 1212 x 219 |
SB11-H07 | 96 | 7 x 120 | 1212 x 219 |
Contact us for pricing and availability of Allaqua UV’s.