MIXTRON Water Powered Dosing Pumps
The Mixtron range of proportional dosing pumps are suitable for a wide range of applications (e.g. water treatment, chemical addition, fertigation, food additives and metalworking)
- no power required

- precise dose regulation
- double mixing chamber
- stable proportional dosing maintained even with variable pressure and flow
- max flowrates from 750 l/h to 13,000 l/h
- dosing percentages 0.03-0.2% up to 1-10%
- 5-40° C
- 0.3-6 Bar dosatron
| Model | Water Flow - max | Dosing | |
|---|---|---|---|
| l/m | m3/h | Percentage | |
| MX075.P003 | 12.5 | .75 | 0.03 - 0.2 |
| MX075.P022 | 12.5 | .75 | 0.2 - 2 |
| MX075.P054 | 12.5 | .75 | 0.5 - 4 |
| MX075.P150 | 12.5 | .75 | 1 - 5 |
| MX075.P110 | 12.5 | .75 | 1 - 10 |
| MX150.P003 | 25 | 1.5 | 0.03 - 0.2 |
| MX150.P022 | 25 | 1.5 | 0.2 - 2 |
| MX150.P054 | 25 | 1.5 | 0.5 - 4 |
| MX150.P150 | 25 | 1.5 | 1 - 5 |
| MX150.P110 | 25 | 1.5 | 1 - 10 |
| MX250.P003 | 40 | 2.5 | 0.03 - 0.2 |
| MX250.P022 | 40 | 2.5 | 0.2 - 2 |
| MX250.P054 | 40 | 2.5 | 0.5 - 4 |
| MX250.P150 | 40 | 2.5 | 1 - 5 |
| MX250.P110 | 40 | 2.5 | 1 - 10 |
| MX300.P003 | 50 | 3.0 | 0.03 - 0.2 |
| MX300.P022 | 50 | 3.0 | 0.2 - 2 |
| MX300.P054 | 50 | 3.0 | 0.5 - 4 |
| MX300.P150 | 50 | 3.0 | 1 - 5 |
| MX300.P110 | 50 | 3.0 | 1 - 10 |
| MX500.P022 | 83 | 5.0 | 0.2 - 2 |
| MX500.P150 | 83 | 5.0 | 1 - 5 |
| MX700.P022 | 116 | 7.0 | 0.2 - 2 |
| MX700.P150 | 116 | 7.0 | 1 - 5 |
| MX900.P022 | 150 | 9.0 | 0.2 - 2 |
| MX900.P150 | 150 | 9.0 | 1 - 5 |
| MX950.P055-B | 158 | 9.5 | 0.5 - 5 |
| MX1100.P055-B | 183 | 11.0 | 0.5 - 5 |
| MX1300.P055-B | 216 | 13.0 | 0.5 - 5 |
