V SERIES
V SERIES solenoid driven metering pumps are the ideal solution for medium dosing needs. Pump heads are available as manual or self venting (denoted by an extra “A” in model name). V Pumps are wall mounted with 0-100% stroke rate adjustment.Pump Sizes
| Manual Venting | Self Venting | ||||||
|---|---|---|---|---|---|---|---|
| Model | Pressure (Bar) | Flow (l/h) | cc/stroke | Model | Pressure (Bar) | Flow (l/h) | cc/stroke |
| 2001 | 20 | 1 | 0.1 | 1802 | 18 | 2 | 0.19 |
| 1802 | 18 | 2 | 0.19 | 1503 | 15 | 3 | 0.28 |
| 1804 | 18 | 4 | 0.37 | 1501 | 15 | 1 | 0.10 |
| 1502 | 15 | 2 | 0.19 | 103.4 | 10 | 3.4 | 0.32 |
| 1504 | 15 | 4 | 0.37 | 1007 | 10 | 7 | 0.65 |
| 1505 | 15 | 5 | 0.46 | 1002 | 10 | 2 | 0.19 |
| 1004 | 10 | 4 | 0.37 | 100.5 | 10 | 0.5 | 0.05 |
| 1005 | 10 | 5 | 0.46 | 0704 | 7 | 4 | 0.37 |
| 1010 | 10 | 10 | 0.93 | 057.5 | 5 | 7.5 | 0.70 |
| 0706 | 7 | 6 | 0.56 | 0509 | 5 | 9 | 0.84 |
| 0510 | 5 | 10 | 0.93 | 045.5 | 4 | 5.5 | 0.51 |
| 0512 | 5 | 12 | 1.11 | 0307 | 3 | 7 | 0.65 |
| 0501 | 5 | 1 | 0.1 | 0212 | 2 | 13 | 1.11 |
| 0408 | 4 | 8 | 0.74 | 0113.5 | 1 | 13.5 | 1.25 |
| 0310 | 3 | 10 | 0.93 | ||||
| 0215 | 1 | 15 | 1.38 | ||||
| 0116 | 1 | 16 | 1.48 | ||||
Control Options
V series pumps come in a range of control options – select from:
Analogue Models:
- V CO – Constant dosing system without level control (VA CO for self venting)
- V CL – Constant dosing system with level control ( VA CL for self venting)
Digital models with advanced control features:
- VMS MF – Constant/proportional dosing system Multi-Function pump with alarm and level control with advanced digital controls and LCD display (VMSA MF)
- VMS EN – Digital pump with built in timer, level control (VMSA EN)
- VMS PO – Digital proportional dosing system with built in pH/ORP controller (VMSA PO)
