Ozone Generation – Water treatment without chemicals
- air cooled
- integrated timer
- integrated air pump
- suitable for humidity <90%
- 1 year warranty
Type | Model No | Capacity G/h | Dimensions (mm) | Power (watts) |
Wall mounted (SS Box): | AO5GW | 5 | 461 x 180 x 240 | 82 |
AO6GW | 6 | 461 x 180 x 240 | 136 | |
AO8GW | 8 | 461 x 180 x 240 | 156 | |
AO10GW | 10 | 461 x 180 x 240 | 220 | |
Freestanding (SS Box): | AO10G | 10 | 360 x 260 x 730 | 206 |
AO15G | 15 | 360 x 260 x 730 | 271 | |
AO20G | 20 | 360 x 260 x 730 | 306 | |
AO30G | 30 | 420 x 260 x 1090 | 481 | |
AO40G | 40 | 420 x 260 x 1090 | 601 | |
AO50G | 50 | 450 x 290 x 1415 | 824 | |
AO60G | 60 | 450 x 290 x 1415 | 868 | |
Portable: | AO3GP | 3 | 175 x 371 x 282 | 82 |
AO5GP | 5 | 175 x 371 x 282 | 122 | |
AO6GP | 6 | 175 x 371 x 282 | 132 | |
AO8GP | 8 | 175 x 371 x 282 | 183 | |
AO10GP | 10 | 175 x 371 x 282 | 198 |
Options: adjustable ozone output, integrated air dryer, capacities up to 500G/h (freestanding)
ACCESSORIES:
Air stones: Fine Bubble diffusers for delivering ozone into a water tank
Air stones | Model | Diameter (mm) | Inlet (mm) | Air flow (l/m) |
BL4 | 40 | 6 | 2 | |
BL8 | 80 | 6 | 16 | |
BL12 | 120 | 6 | 21 | |
BL15 | 150 | 6 | 28 |
Injectors for delivering ozone into pipeline , PVDF construction
Injectors | Model | Size (Inch) | Gas Inlet (inch) | Water Flow (m³/hr) | Length (mm) |
A12057 | 1/4 | 1/8 | 0.05-0.25 | 60 | |
A25100 | 1/2 | 1/4 | 0.2-1 | 100 | |
A25152 | 3/4 | 1/4 | 1-3 | 152 | |
A32235 | 1 | 3/8 | 3-10 | 230 | |
A48275 | 1½ | 1/2 | 10-25 | 275 | |
A58295 | 2 | 1/2 | 25-50 | 295 |
Contact us for pricing and availability.